FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
READING INTERNATIONAL INC [ RDIA RDIB ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/01/2002 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Non-Voting Common Stock | 08/01/2002 | P | 6,300 | A | $3.8403 | 2,683,956 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/02/2002 | P | 10,600 | A | $3.738 | 2,694,556 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/05/2002 | P | 400 | A | $3.8775 | 2,694,956 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/06/2002 | P | 6,700 | A | $3.7178 | 2,701,656 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/07/2002 | P | 4,300 | A | $3.6733 | 2,705,956 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/08/2002 | P | 1,300 | A | $3.7369 | 2,707,256 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/09/2002 | P | 1,000 | A | $3.776 | 2,708,256 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/12/2002 | P | 100 | A | $3.8 | 2,708,356 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/13/2002 | P | 600 | A | $3.7917 | 2,708,956 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/14/2002 | P | 4,400 | A | $3.9411 | 2,713,356 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/15/2002 | P | 9,400 | A | $4.3268 | 2,722,756 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/16/2002 | P | 9,200 | A | $4.0582 | 2,731,956 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/19/2002 | P | 32,000 | A | $3.9719 | 2,763,956 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/20/2002 | P | 12,200 | A | $3.8139 | 2,776,156 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/20/2002 | S | 4,000 | D | $3.715 | 2,772,156 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/21/2002 | P | 32,000 | A | $3.5238 | 2,804,156 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/21/2002 | S | 3,000 | D | $3.5467 | 2,801,156 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/22/2002 | P | 300 | A | $3.6333 | 2,801,456 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/23/2002 | P | 600 | A | $3.61 | 2,802,056 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/26/2002 | P | 300 | A | $3.69 | 2,802,356 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/27/2002 | P | 1,700 | A | $3.7724 | 2,804,056 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/29/2002 | P | 400 | A | $3.8125 | 2,804,456 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 08/30/2002 | P | 1,400 | A | $3.7986 | 2,805,856 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/06/2002 | P | 8,000 | A | $3.4594 | 2,813,856 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/09/2002 | P | 6,000 | A | $3.3233 | 2,819,856 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/10/2002 | P | 104,200 | A | $3.0772 | 2,924,056 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/10/2002 | S | 37,200 | D | $3.0862 | 2,886,856 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/11/2002 | P | 3,000 | A | $3.5083 | 2,889,856 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/23/2002 | P | 2,300 | A | $3.4178 | 2,892,156 | I | See Notes(1)(2)(3) | ||
Class A Non-Voting Common Stock | 09/23/2003 | S | 10,800 | D | $3.4514 | 2,881,356 | I | See Notes(1)(2)(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The reporting persons (the "Reporting Persons") are Pacific Capital Management, Inc., a Delaware corporation ("PCM"), Pacific Assets Management, LLC ("PAM"), an investment adviser registered with the Securities and Exchange Commission (the "SEC") and a Delaware limited liability company, JMG Capital Management, Inc., a California corporation ("JMG Inc."), JMG Capital Management, LLC, also an SEC-registered investment adviser and a Delaware limited liability company ("JMG LLC"), Jonathan M. Glaser, Daniel Albert David, Roger Richter and JMG Triton Offshore Fund, Ltd., an international business company organized under the laws of the British Virgin Islands (the "Fund"). PAM is the investment adviser to the Fund and PCM is a member of PAM. Mr. Glaser, Mr. David and Mr. Richter are control persons of PCM and PAM. JMG LLC is the investment adviser to an investment fund and JMG Inc. is a member of JMG LLC. Mr. Glaser is the control person of JMG Inc. and JMG LLC. |
2. PCM, PAM, JMG Inc., JMG LLC, Mr. Glaser, Mr. David and Mr. Richter are filing this Form 4 jointly as a group within the meaning of Rule 13d-5(b) under the Securities Exchange Act of 1934, as amended (the "Exchange Act"), but disclaim membership in a group with any other person. The Fund is filing this Form 4 jointly with the other Reporting Persons, but not as a member of a group, and it expressly disclaims membership in a group with any other person. |
3. These securities are or were held directly by investment funds of which PAM or JMG LLC is the general partner and/or the investment adviser, including the Fund, for the benefit of their investors, and indirectly by PCM, PAM, JMG Inc., JMG LLC, Mr. Glaser, Mr. David and Mr. Richter. The Reporting Persons, except for the Fund, disclaim beneficial ownership of such securities except to the extent of their respective pecuniary interest therein. The filing of this Form 4 on behalf of the Fund should not be construed as an admission that it is, and it disclaims that it is, the beneficial owner as defined in Rule 13d-3 under the Exchange Act, of any of the securities covered by this Form 4. No client account of PAM or JMG LLC, other than the Fund, holds or ever held more than ten percent of the outstanding shares of any class of securities of the Issuer or any company that was consolidated with the Issuer. |
JMG Triton Offshore Fund, Ltd., by Anthony L.M. Inder rieden | 10/29/2003 | |
Pacific Asset Management, LLC, by Jonathan M. Glaser | 10/29/2003 | |
JMG Capital Management, Inc., by Jonathan M. Glaser | 10/29/2003 | |
Pacific Capital Management, Inc., by Jonathan M. Glaser | 10/29/2003 | |
Jonathan M. Glaser | 10/29/2003 | |
Roger Richter | 10/29/2003 | |
Daniel Albert David | 10/29/2003 | |
JMG Capital Management, LLC, by Jonathan M. Glaser | 10/29/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |