Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $1.51 | 25,994 | 1:1 | $1.51 | $1.55 | $1.49 |
12/17/2024 | $1.47 | 9,393 | 1:1 | $1.50 | $1.52 | $1.43 |
12/18/2024 | $1.35 | 70,345 | 1:1 | $1.45 | $1.48 | $1.35 |
12/19/2024 | $1.34 | 41,381 | 1:1 | $1.37 | $1.42 | $1.32 |
12/20/2024 | $1.30 | 537,690 | 1:1 | $1.34 | $1.34 | $1.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG