Week of 10/05/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/05/2026 | $1.85 | 24,033 | 1:1 | $1.93 | $1.98 | $1.85 |
| 10/06/2026 | $1.83 | 36,565 | 1:1 | $1.83 | $1.84 | $1.80 |
| 10/07/2026 | $1.82 | 5,497 | 1:1 | $1.80 | $1.85 | $1.80 |
| 10/08/2026 | $1.90 | 43,791 | 1:1 | $1.81 | $1.93 | $1.81 |
| 10/09/2026 | $1.89 | 4,525 | 1:1 | $1.88 | $1.97 | $1.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG